ACE TECH SPECS COMPARISON
Ace 400 | Ace 300 | Ace 200 | |
---|---|---|---|
Overview | The top of the ACE family, the 400 has new Iron Audio feature, a powerful DD coil, a higher frequency, and volume control headphones. | A powerful performer at a bargain price. The ACE 300 has more modes than an ACE 200 and enhanced features to help find more treasure. | Light weight, powerful, entry-level detector that\’s easy to learn. Simple One-Touch operation; turn on and begin hunting! |
Iron Audio | ✔ | NO | NO |
Iron Discrimination Segments | 4 | 4 | 1 |
Notch Discrimination | Adjustable | Adjustable | Fixed |
Search Modes | 5 (Plus Pinpoint) | 5 (Plus Pinpoint) | 3 |
Sensitivity/ Depth Adjustments | 8 | 8 | 4 |
Digital Target ID | ✔ | ✔ | ✔ |
Pinpoint | ✔ | ✔ | No |
Frequency | 10 kHz, adjustable | 8 kHz, adjustable | 6.5 kHz, fixed |
Audio Tone ID Levels | 3 | 3 | 3 |
Target Depth Indicator | ✔ | ✔ | ✔ |
Standard Searchcoil | 8.5\” x 11\” DD PROformance™ | 7\” x 10\” concentric PROformance™ | 6.5\” x 9\” concentric PROformance™ |
Length (Adjustable) | 40\” to 53\” (1.016m – 1.35m) | 40\” to 53\” (1.016m – 1.35m) | 40\” to 53\” (1.016m – 1.35m) |
Power | 4 AA (included) | 4 AA (included) | 4 AA (included) |
Battery Condition Indicator | ✔ | ✔ | ✔ |
Warranty | 2 Year, Limited Parts/Labor | 2 Year, Limited Parts/Labor | 2 Year, Limited Parts/Labor |
One-Touch Treasure Hunting | ✔ | ✔ | ✔ |
Camlocks for more stem stability | ✔ | ✔ | ✔ |
Headphones Included | ✔ | ✔ | No |
What Else is in the Box? | Easy Stow headphones, ACE cover-up, coil cover, manual | Easy Stow headphones, ACE cover-up, coil cover, manual | Owner\’s manual |
Total Weight | 2.9 lbs (1.32 kgs) | 2.8 lbs (1.27 kgs) | 2.75 lbs (1.25 kgs) |
Ace 400 Iron Audio
HEAR THE IRON TRASH BEFORE YOU DIG IT!
Iron Audio allows you to hear discriminated iron (normally silenced) to avoid digging undesired flat iron targets such as bottle caps or washers.
NOTE: To use the Iron Audio feature, some degree of Iron Discrimination must be set. In this demonstration, the Iron Discrim setting is at 35. Without Iron Audio, both the bottle cap and silver coin sound like good targets. With the Iron Audio, the bottle cap response includes iron “grunts” to indicate this might be a trash target.
Ace 200 Features:
DIGITAL TARGET ID
Numeric identification scale from 0 to 99. Identifies a target metal’s conductivity. plus:
- Sharp, responsive audio package
- Three Search Modes
- Four Sensitivity adjustments
- Low Battery Indicator
- Disassembles into three pieces for storage/travel
- Only 2.75 lbs. (1.25 kgs)
- Four AA batteries included